Loading open roles
Loading open roles
Loading role

Vrinda Global · posted 1 month ago
| Title of Role holder | Deputy/Asst Service Engineer |
| Department for which this role is required | Warranty Services |
| Company/SBU for which this role is required | ISBU |
| Purpose of this Role | To provide the service support to the customers and there by to support in increase the brand value |
| TTS1 | (Genius) |
| Grade Range of this Role as per Organization Charts |
| INTERNAL DEPARTMENTS | Sales Administration, Sales & Marketing, Finance |
| No. of Possible Reportees to this role | NO |
| EXTERNAL AGENCIES | Customers |
| Reporting to? | Key Account Lead |
| ACCOUNTABILITES | Ensuring the Turn Around Time in place |
| Customer Satisfaction Improvement |
| Age required to perform this role | Minimum Age: 20 Desirable Age: 24 |
| Qualification Required for this Role | Minimum Qualification: Diploma EEE, ECE, Mechanical Desirable Qualification: Diploma EEE |
| Years of experience Required for this role | Minimum Exp.: 2 Desirable Exp.: 4 |
| Type of Experience required for this role | Field Service Engineer working for Battery Industry |
| Compensation Budgeted for this role | |
| Is this role part of approved budget and organization Chart? | Yes/No: Yes |
| The talent required to fill this role by (date - MM/YY)? | |
| Reviewed by (HOD and Head Business HR) | Approved by LOF |
| Name of HOD - Reviewed: | Yes / No |
| Name of LOF | |
| Name of Head - Business HR | - Reviewed: Yes / No |
| Approved: | Yes / No |