Loading open roles
Loading open roles
Loading role

Talent Destination · posted 5 days ago
To plan, lead and control the accounts function of the unit and ensure timely, analysis and circulation of monthly financial MIS, Annual budgets, timely closure of books of accounts by ensuring compliance to all the statutory and legal requirements.
| Reporting | AVP - BFAT |
| No. of direct reportees | 1 |
| Team size | 4 |
| S.No | Accountabilities |
|---|---|
| 1 | Budgeting |
|
|
| 2 | Insurance |
|
|
| 3 | Accounts Payable |
|
|
| 4 | Key Financial Reporting |
|
|
| 5 | Liaising with Government Agencies |
|
|
| 6 | Finalization of Monthly Trial Balance |
|
|
| 7 | COC(Cost of Conversion) |
| Review & ensuring the COC Report Monthly with Variance with reasons and making recommendation for optimize the Cost to Unit Head and plant team. | |
| 8 | Capex management and control |
|
|
| 9 | Internal audit, Statutory Audit and CSA closure |
|
|
| 10 | Ensure Delivery of monthly WCR. (Working Capital Report) |
|
|
| 11 | Cash & Bank |
|
|
| 12 | Product Wise costing through the Oracle R12 OPM Module |
| Review & Ensuring the OPM Closure & accuracy of the Product Costing. | |
| S.No | Interaction | Work Purpose | Frequency |
|---|---|---|---|
| 1 | Corporate Finance Team/ Business Finance Team | • Clarifications/ Discussions on, Accounting Standards, DOP, Key Flash, budget related matters, Manpower issues and other issues of TTB. • Taxations matters. • Secretarial Matters – Corporate governance and other Board related reports. | Regularly |
| 2 | Unit Head | Plant performance parameters/ other plant issues. | Regularly |
| 3 | Business CFO | On Deliverables. | Regularly |
| 4 | Other Processes (B-Sourcing/MLT /MT/ HR/ Corp. Treasury) | Discussion on Financial matters related to each process. | Regularly |
| 5 | Government Agencies | • Sales Tax/VAT/GST/Custom • Insurance Company. • Banks • DGFT | Need Based |
| 6 | Legal consultants (Sales Tax) | • For getting legal advice. • Assessments • Reply on appeal matters/ show- cause notices. | Need Based |
| 7 | External and Internal Auditors | • Audit observations/ clarifications • Performance reports. | Need Based |
CA
MIS, Costing, Plant Accounting, GST
CA (Duration: 5 to 10)
Customer Focus, Job Knowledge, Achievement Orientation, Communication, Planning and Execution, Leadership, Analysis and problem Solving, Interface relationship Skills, Alignment to the business requirements and changes.
Note: This document is confidential and intended for the use of the individual or entity to which it is addressed. Any unauthorized duplication, distribution or disclosure of this material is prohibited.