Loading open roles
Loading open roles
Loading role

GreenTree Advisory Services Pvt. Ltd. · posted 3 months ago
| Position Title/Name: | Lead Assistant Manager |
| Level / Band: | B2 |
| Complexity: | Finance Back office – F&A 3 |
| Location/ Country: | Noida / India |
| CEF Score: | _________ ____________________________ |
| No. of Expected FTEs: | _______ B2__________________ |
| Vertical / Domain: | ____F&A – Accounting System _______________ |
| Education / Certification: | B.Com, M.Com Graduate with excel skills / Certification : ___________________________________________________ |
| Shift Hours / Working Days: | _7:30 AM – 7:30 PM CST (5:30 pm -5:30 pm IST) / 5 Days __ |
| Passport / Visa Requirement: | Passport __________________ |
| FULL-TIME | PART-TIME |
| 40 HOURS PER WEEK (Wherever required) |
Language Preference (If Any):
For US Employees Only
| EXEMPT | NONEXEMPT |
| Top 3 Sources used | (Competition Mapping) (Consultants) (Secondary data- published reports) |
.As per Pool Availability.
.
.
| Band | Min | Mid | Max |
|---|---|---|---|
| Band B2 |
| Grade | P-10 | P-25 | P-50 | P-75 | P-90 |
|---|---|---|---|---|---|
| Band B1 | |||||
| Band B2 | |||||
| Band C1 |
| Band | Min | Max |
|---|---|---|
| Band B1 | ||
| Band B2 |
.
.
.
.
Document generated for internal use only. Do not distribute without approval.